01/66/2012 - Status of Pending Orders
There are now 149 members in the project
| Results | Kit # | Ancestor | Gp # | Ordered | Test | Status | Due Date |
|---|---|---|---|---|---|---|---|
| Pending | 228967 | Unk Meeks | 01/26/12 | Y37 | Ordered | Pending | |
| Pending | 225287 | Elisha Meek | B | 12/26/11 | Y37 | To Lab | 02/24/2012 |
| Pending | 68969 | Littleton Meeks | F | 12/23/11 | Y37-Y67 | Upgrade | 02/22/12 |
| Pending | 224820 | John Meek | 12/22/11 | Y67 | To lab | 02/24/12 | |
| Pending | 85262 | Moses Meek | E | 12/01/11 | Y67-Y111 | Upgrade | 01/25/12 |
| Pending | 56015 | Nacy Meeks | F | 12/01/11 | Y37-Y67 | Upgrade | 01/25/12 |
| Completed | 212486 | Athe Meeks | F | 10/07/11 | Y37 | - | - |
| Completed | 209028 | John Meek | A | 06/18/11 | Y37 | - | - |
| Completed | 206171 | James Meek | E | 05/01/11 | Y37 | - | - |
| Completed | 159822 | William Meek | F | 02/08/10 | Y68 to 111 | Upgrade | |
| Completed | 6576 | John Meek | A | 04/15/11 | Y68 to 111 | Upgrade | |
| Completed | N94422 | William Meeks | G | 02/08/10 | Y12 to 67 | Upgrade | - |
| Completed | 194885 | Private | P1 | 12/11/10 | Y37 | - | - |
| Completed | 194858 | Robert Meek | Yya0 | 12/10/10 | Y37 | ||
| Completed | 170299 | William Meeks | E | 12/09/10 | Y37 to Y67 | Upgrade | |
| Completed | 194243 | James Meek | C | 12/05/10 | Y37 | - | - |
| Completed | 192691 | George O. Meek | B | 11/11/10 | Y37 | - | - |
| Completed | 185459 | James F. Meeks | E | 11/10/10 | Y37 to Y67 | Upgrade | - |
| Pending | 191890 | Simeon Meek | R16 | 10/14/10 | Y67 | Ordered | Pending |
| Completed | 191331 | William Meek | C | 10/18/10 | Y37 | - | - |
| Completed | 191169 | John Meeks | B3 | 10/14/10 | Y67 | - | - |
| Completed | 190919 | Adam Meek | E | 10/11/10 | Y67 | - | - |
| Completed | 189363 | Adam K. Meeks | E | 09/14/10 | Y37 | - | - |
| Completed | 185459 | James F. Meeks | R16 | 07/15/10 | Y37 | - | - |
| Completed | 183550 | John Meek | Q3 | 06/22/10 | Y37 | - | - |
| Completed | 181447 | Joseph Meek | E | 06/01/10 | Y37 | - | - |
| Completed | 181429 | unknown | - | 06/01/10 | mtDNA | - | - |
| Completed | 180990 | Joseph Meek | E | 05/24/10 | Y37 | - | - |
| Completed | 180060 | Jacob Meek | B | 05/02/10 | Y37 | - | - |
| Completed | 171221 | John Meek | E | 05/6/10 | Y37 to Y67 | Upgrade | - |
| Completed | 179506 | Francis Meeks | B3 | 05/02/10 | Y37 | - | - |
| Completed | 178357 | Thomas Meik | R18 | 04/14/10 | Y37 | - | - |
| Completed | 177144 | William Meeks | R10 | 03/30/10 | Y37 | - | - |
| Completed | 175102 | Richard Meek | - | 03/07/10 | Y37 | - | - |
| Completed | 174593 | William Meeks | - | 02/28/10 | Y37 | - | - |
| Completed | 166363 | Edmund Meeks | - | 02/22/10 | Y37 to Y67 | Upgrade | - |
| Completed | 112162 | John A. Meek | E | 02/21/10 | Y37 to Y67 | Upgrade | - |
| Completed | 153431 | John Meek | A | 01/14/10 | Y37 to Y67 | Upgrade | - |
| Completed | 171221 | Joseph Meek | E | 01/07/10 | Y37 | - | - |
| Completed | 170656 | Andrew Meek | ? | 12/30/09 | Y37 | - | - |
| Completed | 170299 | William Meeks | ? | 12/27/09 | Y37 | - | - |
| Completed | 122144 | J. H. Meeks | ? | 12/5/09 | Y12 to Y67 | Upgrade | - |
| Completed | 166428 | Merrill Meeks | I | 11/9/09 | Y37 | - | - |
| Completed | 166363 | Edmund Meeks | J2 | 11/9/09 | Y37 | - | - |
| Completed | 166299 | Baker Meek | ? | 11/8/09 | Y67 | - | - |
| Completed | 163577 | Henry Meek | ? | 9/24/09 | Y37 | - | - |
| Completed | 112756 | William Meeks | F | 9/20/09 | Y37 to Y67 | Upgrade | - |
| Completed | 149725 | James Meek | F | 9/23/09 | Y37 to Y67 | Upgrade | - |
| Completed | 29748 | James Meek | 9 | 9/3/09 | Y37 to Y67 | Upgrade | - |
| Completed | 159743 | William Meeks | F | 7/23/09 | Y37 | - | - |
| Completed | 159822 | William Meek | F | 7/23/09 | Y67 | - | - |
| Completed | 67321 | - | E | 7/12/09 | Y12 to Y67 | Upgrade | - |
| Completed | 158066 | William Meeks | - | 07/04/09 | Y37 | - | - |
| Completed | 31342 | Adam Meek | E | 5/20/09 | Y67 | Upgrade | - |
| Completed | 114731 | John W. Meek | C | 2/14/08 | Y37 | - | - |
| Completed | 114731 | _____ Mock | B | 3/30/08 | SNP | - | - |
| Completed | AN007 | James Meek | C | May 09 | Y32 | Ancestry | - |
| Cpmpleted | 153210 | Jacob Meek | B | 5/18/09 | Y37 | - | - |
| Completed | 153431 | Esquire J. Meek | A | 5/21/09 | Y37 | - | - |
| Completed | 120031 | William Meeks | F | 5/15/09 | SNP | - | - |
| Completed | 42870 | Samuel Meek | E | 5/20/09 | Y67 | Upgrade | - |
| Completed | 146247 | Robert Meek | E | 5/20/09 | Y67 | Upgrade | - |
| Completed | 154121 | James Meek | C | 6/01/09 | Y37 | - | - |
| Completed | 120031 | William Meeks | F | 5/15/09 | Y67 | Upgrade | - |
|   |   |   |   |   |   |   |   |
How to order upgrades
You must go to Family Tree DNA and sign on with your Kit number and password. From your FTDNA member page there will be a link in the left hand frame "Order test & Upgrades". Chose "Standard Orders".
New members-1st purchase
Y-DNA 12 markers - $99
Y-DNA 25 markers - $124
Y-DNA 37 markers - $149
Y-DNA 67 markers - $238
Y-DNA 111 markers - $339
* plus $4 US or $6 Int'l. postage to the above prices ...
Existing members
Upgrade 12 to 25 markers - $49
Upgrade 12 to 37 markers - $99
Upgrade 12 to 67 markers - $189
Upgrade 37 to 67 markers - $99
Upgrade 67 to 111 markers - $129
11/16/2004 - FRIST MATCH While it is not news to Louis and Michael, I can official report that they are the first match for the Meek Family Y-DNA project. They were off two alleles on the 25 marker test which indicates a probable match. Their ancestors were known to have associated with each other and traditional unproven genealogies state that they were brothers. Congratulations Louis and Michael.
11/13/2004 - Welcome to the Meek family Y-DNA Project. We started three days ago and now have 6 members with four members already having completed the test and 2 members ordering the 25 marker test. I am sure we are all optimistic that this project will assist us in our search for the progenitor. Please tell others about the project.